Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
guides:migration-toolkit:command-line:sqlways-ini:redshift-section [2019/11/16 09:57]
darya.prikhodkina
guides:migration-toolkit:command-line:sqlways-ini:redshift-section [2023/10/31 17:31]
uliana.philippova
Line 1: Line 1:
 +** About Ispirer Systems **
 +
 +[[https://​www.ispirer.com|Ispirer Home Page]]
 +[[https://​www.ispirer.com/​products/​database-migration|Database Migration]]
 +[[https://​www.ispirer.com/​application-conversion|Application Conversion]]
 +[[https://​www.ispirer.com/​download|Downloads]]
 +----
  
 ====== Sqlways.ini File - Section [Redshift] ====== ====== Sqlways.ini File - Section [Redshift] ======
Line 14: Line 21:
 | **SECRET_ACCESS_KEY** | This option sets the secret access key that is used to get access to the data files stored in cloud. | | **SECRET_ACCESS_KEY** | This option sets the secret access key that is used to get access to the data files stored in cloud. |
 | **BIN** | This option sets the path to the native utility (psql.exe) that will be used by SQLWays Wizard tool to make import into the Amazon Redshift database. | | **BIN** | This option sets the path to the native utility (psql.exe) that will be used by SQLWays Wizard tool to make import into the Amazon Redshift database. |
-| **TABLES_WITH_OIDS** | This option defines whether the tables will be created with OID. OID column is a system column created for each table. It contains the unique identifier for the row of data in the database and can be used as a unique pointer to the exact record in the database. By default this option is set to "Yes". This means that all the CREATE TABLE statements will be created with the WITH OIDS option. ​  \\ Possible values - "​Yes",​ "​No"​ or Empty. \\ Default value - "Yes". |+| **TABLES_WITH_OIDS** | This option defines whether the tables will be created with OID. OID column is a system column created for each table. It contains the unique identifier for the row of data in the database and can be used as a unique pointer to the exact record in the database. By default this option is set to "No". This means that all the CREATE TABLE statements will be created with the WITH OIDS option. ​  \\ Possible values - "​Yes",​ "​No"​ or Empty. \\ Default value - "No". |
 | **TABLESPACE** | In this option you can specify tablespace name that will be used in CREATE TABLE statements in Redshift. \\ Default value - Empty. | | **TABLESPACE** | In this option you can specify tablespace name that will be used in CREATE TABLE statements in Redshift. \\ Default value - Empty. |
 | **INDEX_TABLESPACE** | In this option you can specify tablespace name that will be used in CREATE INDEX statements in Redshift. \\ Default value - Empty. | | **INDEX_TABLESPACE** | In this option you can specify tablespace name that will be used in CREATE INDEX statements in Redshift. \\ Default value - Empty. |
Line 29: Line 36:
  
 \\ \\
----- +
-=== More about Ispirer Systems === +
-[[https://​www.ispirer.com|Ispirer Home Page]] +
-[[https://​www.ispirer.com/​products/​database-migration|Database Migration]] +
-[[https://​www.ispirer.com/​application-conversion|Application Conversion]] +
-[[https://​www.ispirer.com/​download|Downloads]]+